DOCK LINE

 DOCK LINE

Model No.︰-

Brand Name︰'SUPERCATCH"

Country of Origin︰China

Unit Price︰-

Minimum Order︰1000 pc

Inquire Now

Product Description

PRE-PACKAGED,DOCKLINE,TWISTED NYLON PACKING IN PRINTED POLY BAG
STANDARD CLR: WHITE, BALCK, BLUE,GREEN,RED, WHITE+GOLD,GOLD
ALL DOCKLINE HAVE A 12"EYE SPLICE ON ONE END , 5/8" WITH 15"EYE SPLICE AT ONE END
DIA LENGTH WEIGHT FOB USD/PC FOB USD/PC FOB USD/PC FOB USD/PC
(FT) (KGS) (WHITE) (BLACK) (CLRED) (GOLD+WHITE)
3/8" 10 0.18 1.1 1.15 1.22 1.17
15 0.26 1.44 1.51 1.62 1.55
20 0.33 1.74 1.83 1.96 1.87
25 0.41 2.08 2.19 2.36 2.25
1/2" 15 0.54 2.7 2.85 3.06 2.92
20 0.69 3.34 3.53 3.8 3.62
25 0.85 4.08 4.31 4.65 4.42
30 1.02 4.81 5.08 5.49 5.21
5/8" 15 0.81 3.91 4.13 4.45 4.24
20 1.04 4.89 5.17 5.58 5.31
25 1.28 5.96 6.3 6.81 6.47
30 1.53 7.02 7.43 8.04
35 1.76 8 8.47 9.17


PRE-PACKAGED DOCKLINE,NYLON DOUBLE BRAID 
STANDARD CLR:WHITE,RED,GREEN,BLUE,BLACK, GOLD, GOLD +WHITE
PACKING IN RPINTED POLYBAG
ALL DOCK LINE WITH 12"EYESPLICE AT ONE END, 5/8" WITH 15"EYE SPLICE AT ONE END
DIA LENGTH WEIGHT FOB USD/PC FOB USD/PC FOB USD/PC FOB USD/PC
(FT) (KGS) (WHITE) (BLACK) (CLRED) (GOLD+WHITE)
3/8" 10 0.19 1.44 1.48 1.56 1.48
15 0.28 1.85 1.9 1.96 1.9
20 0.36 2.23 2.3 2.37 2.3
25 0.45 2.64 2.73 2.82 2.73
1/2" 15 0.6 3.17 4.24 3.35 3.24
20 0.76 3.82 3.96 4.1 3.96
25 0.98 4.6 4.77 4.94 4.77
30 1.13 5.36 5.56 5.77 5.56
5/8" 15 1.06 5.02 5.2 5.39 5.2
20 1.36 6.25 6.49 6.73 6.49
25 1.59 7.52 7.82 8.11 7.82
30 1.81 8.81 9.16 9.51 9.16
35 2.15 10.03 10.44 10.84 10.44


COLOR: PLAIN NATURAL WHITE
             PLAIN RED, BLUE,BLACK,GREEN,YELLOW
PACKING:PRINTED POLYBAG, CLAMSHELL

FOR COMMERCAIL MARINE AND CONSUME PURPOSE

Export Markets︰ USA, EUROPE, AUSTRALIA

Min Order︰ 1000

Product Image