FOOTBALL NET

FOOTBALL NET

Model No.︰-

Brand Name︰-

Country of Origin︰China

Unit Price︰US $ 100 / pc

Minimum Order︰20 pc

Inquire Now

Product Description

A.11 PLAYERS
DIMENSION TWINE MESH SIZE MESH TPYE KGS/PAIR
  DIA(MM)      
CONSTRUCTED FROM HTPP KNOTLESS NETTING, UV TABILIZED      
SINGLE COLOR:WHITE /BLACK/ORANGE/BLUE/YELLOW/RED        
STRIPES CLRS:RED/WHITE,RED/BLACK,GREEN/WHITE,BLUE/WHITE        
BLACK/WHITE,BLACK/YELLOW,BLUE/YELLOW/,BLACK/YELLOW        
7.5X2.5X0.8X1.5MTRS 3 120 SQUARE 5.57
3 120 HEXAGONAL 7.76
4 120 SQUARE 7.64
4 120 HEXAGONAL 11.37
5 120 SQUARE 10.08
  5 120 HEXAGONAL 14.08
         
7.5x2.5x1x2mtrs 1.8 100 SQUARE 3.21
2.3 100 SQUARE 4.2
2.5 100 SQUARE 5.32
3 100 SQUARE 6.02
3.5 100 SQUARE 7.14
4 100 SQUARE 8.84
5 100 SQUARE 12.36
         
7.5X2.5X2X2MTRS 3 120 SQUARE 7.31
3 120 HEXAGONAL 10.35
4 120 SQUARE 10.17
  4 120 HEXAGONAL 15.36
  5 120 SQUARE 13.57
  5 120 HEXAGONAL 19.12
         
7.5X2.5X0.8X2MTRS 3 120 SQUARE 5.94
3 120 HEXAGONAL 8.3
4 120 SQUARE 8.16
4 120 HEXAGONAL 12.18
5 120 SQUARE 10.79
5 120 HEXAGONAL 15.1
         
7.5X2.5X1.2X2.5MTRS 3 100 SQUARE 6.9
4 100 SQUARE 10.05
5 100 SQUARE 13.99
       
7.44x2.52x0.96x2.04mtrs 3 120 SQUARE 5.98
4 120 SQUARE 8.23
5 120 SQUARE 10.9
         
7.44x2.52x2.04x2.04mtrs 3 120 SQUARE 7.23
4 120 SQUARE 10.06
5 120 SQUARE 13.42
         
7.32x2.44x0.8x1.5mtrs 3 120 SQUARE 5.45
3 120 HEXAGONAL 7.58
4 120 SQUARE 7.45
4 120 HEXAGONAL 11.09
5 120 SQUARE 9.84
5 120 HEXAGONAL 13.73
         
7.32x2.44x1.5x1.5mtrs 3 120 SQUARE 6.31
  3 120 HEXAGONAL 8.88
  4 120 SQUARE 8.73
  4 120 HEXAGONAL 13.11
  5 120 SQUARE 11.6
  5 120 HEXAGONAL 16.27
         
         
         
B.7PLAYERS
DIMENSION TWINE MESH SIZE   KGS/PAIR
  DIA(MM)      
CONSTRUCTED FROM HTPP KNOTLESS NETTING,UV STABILIZED
SINGLE COLOR:WHITE /BLACK/ORANGE/BLUE/YELLOW/RED
STRIPES CLRS:RED/WHITE,RED/BLACK,GREEN/WHITE,BLUE/WHITE        
5X2X0.8X1MTRS 3 120 SQUARE 3.37
4 120 SQUARE 4.56
5 120 SQUARE 5.96
         
5X2X0.8X1.5MTRS 3 120 SQUARE 3.6
4 120 SQUARE 4.89
5 120 SQUARE 6.41
         
5X2X1X2MTRS 3 120 SQUARE 4.06
4 120 SQUARE 5.54
5 120 SQUARE 7.3
         
6X2X1X1.5MTRS 3 100 SQUARE 5.89
4 100 SQUARE 8.59
5 100 SQUARE 11.95
         
6.1X2.1XX0.8X0.8MTRS 3 120 SQUARE 3.91
4 120 SQUARE 5.32
5 120 SQUARE 6.99
         
6.12x2.16x0.84x1.8mtrs 3 120 SQUARE

Product Image