Model No.︰-
Brand Name︰"SUPERCATCH"
Country of Origin︰China
Unit Price︰-
Minimum Order︰-
BRAIDED HDPE KNOTTED NET, BLACK CLR,UV STABILZIED | ||||
3mmx1-3/4"sq | ||||
Size | Weight(LBs) | |||
12'X14'X35' | 105 | |||
12'X12'X55' | 139 | |||
12'x14'x55' | 147 | |||
12'X12'X70' | 169 | |||
12'X14'X70' | 178 | |||
KNOTLESS NYLON NETTING, BLACK CLR,WEATHER PROTECTION | ||||
#21 | #42 | |||
Size | Weight(LBs) | Weight(LBs) | ||
12'X14'X35' | 55.00 | 88.00 | ||
12'X12'X55' | 76.00 | 123.00 | ||
12'x14'x55' | 80.00 | 130.00 | ||
12'X12'X70' | 94.00 | 154.00 | ||
12'X14'X70' | 99.00 | 162.00 | ||
KNOTLESS HTPP KNOTLESS NET, BLACK CLR, UV STABILIZED | ||||
#420 | dia3mm | dia3.5mm | ||
Size | Weight(LBs) | Weight(LBs) | Weight(LBs) | |
12'X14'X35' | 56 | 73 | 89.6 | |
12'X12'X55' | 79 | 103 | 126 | |
12'x14'x55' | 81 | 108 | 133 | |
12'X12'X70' | 98 | 127 | 156 | |
12'X14'X70' | 103 | 134 | 165 | |
TWISTED HDPE KNOTTED NETTING, BLACK CLR, UV STABILIZED | ||||
U.S.#15 | U.S.#18 | U.S.#21 | U.S.#36 | |
Size | Weight(LBs) | Weight(LBs) | Weight(LBs) | Weight(LBs) |
12'X14'X35' | 33.6 | 41 | 53 | 78.9 |
12'X12'X55' | 44.3 | 54 | 70 | 104.6 |
12'x14'x55' | 46.5 | 56.9 | 74.9 | 110.6 |
12'X12'X70' | 53.6 | 65.5 | 85 | 127.2 |
12'X14'X70' | 56.1 | 68.8 | 89.6 | 134.4 |
TWISTED NYLON KNOTTED NETTING, BLACK CLR | ||||
U.S.210D/60 | U.S.210D/96 | U.S.210D/84 | U.S.210D/108 | |
Size | Weight(LBs) | Weight(LBs) | Weight(LBs) | Weight(LBs) |
12'X14'X35' | 50.51 | 82.48 | 71.33 | 94.38 |
12'X12'X55' | 68.87 | 113.05 | 97.64 | 129.48 |
12'x14'x55' | 72.64 | 119.65 | 103.25 | 137.14 |
12'X12'X70' | 83.57 | 137.57 | 118.73 | 157.66 |
12'X14'X70' | 88.01 | 145.37 | 125.36 | 166.71 |
Specifications︰ ANOTHER ECONOMICAL BATTING